Description
1. Built in mini-printer
2. 320✕240TFT colour LCD display
3. Suitable for most metals
4. Based on the hardness HL value, conversions to HRB, HRC, HV, HB, HS hardness scales and Tensile Strength
5. Impact devices D, DC, DL, C, D+15 and G available for special applications
6. Test at any angle, even upside down
7. Lower and upper limit setting
8. High accuracy +/-0.5%
9. USB interface for both recharging and data transfer to PC with free software
10. Memory in 100 files, 100 data/each file
11. Works on 4 standard AA batteries, 100 hours continuous operation (without backlight)
12. Configurable auto shutdown after 2 min, 5 min and 8 min
13. Conforms to ASTM A 956
Hardness Parameter | HL, HRC, HRB, HV, HB,HS |
Measuring Range | See Table Below |
Display | 320 X 240 LCD With Backlight |
Display Functions D | Hardness Scale, Hardness Value, Average Value, Impact Direction, Max/Min Value, Material, Battery Life, Date, Instruction |
Accuracy | Within +/- 0.5% (At HLD=800) |
Memory | 1750 Group |
Standard Impact Device | D |
Optional Impact Device | D / DC/ D+15 / DL / C / G |
Output | USB |
Testable Work Piece | -Thickness Coupled: Minimum 3 Mm Or More (Except With Impact Device G:10mm) |
-Mass: 5kg Or More (2-5kg On Solid Support ,﹤2kg With Couplant Paste) | |
-Surface Roughness: Ra 10 | |
-Radius (Convex/Concave): Rmin=30mm Or More (﹤30mm With Support Ring ) | |
-Test Points: 5mm Or More From The Edge Of The Sample, | |
3mm Or More To Each Of The Tested Points. | |
Battery Type | 4 X 1.25 V Rechargeable Battery |
Operating Temperature | -20℃ ~ +50℃ |
Dimensions | 215 X 140 X 45 Mm |
Weight | 700g |
Material | HL | HRC | HRB | HB | HS | HV |
ST & Cast ST | 300-900 | 20.0-68.0 | 38.4-99.5 | 80-647 | 32.5-99.5 | 80-940 |
CWT Steel | 300-840 | 20.4-67.1 | 80-898 | |||
Stainless | 300-800 | 19.6-62.4 | 46.5-101.7 | 85-655 | 85-802 | |
GC Iron | 360-650 | 90-334 | ||||
NC Iron | 400-660 | 131-367 | ||||
Cast Alum. | 174-560 | 20-159 | ||||
Brass | 200-550 | 13.5-95.3 | 40-173 | |||
Bronzes | 300-700 | 60-290 | ||||
Copper | 200-690 | 45-315 |
Standard Delivery
1. Main unit with Impact Device D
2. Build-in printer
3. Cleaning brush
4. Certified test block with hld-value
5. USB cable
6. Small supporting ring
7. Calibration certificate
8. AC adapter / charger
9. User manual
10. Carrying case